






Property Attributes
- ML#A1046786
- TypeLand
- CityRural Mountain View County
- NeighbourhoodOlds
- Postal CodeT4H 1P3
- StyleLand
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
The property is close to Olds, AB and has several suitable building sites that would accommodate a walkout residence. The Rosebud River is adjacent to the back of the irregular shaped acreage. There is a good mix of mature trees and open space. The established residences adjacent to the property are of high quality.
Price History | |
---|---|
11/16/2020 | Listed $175,000 |
General Features
Accessto Property | Paved Road |
---|---|
Condo Type | Not a Condo |
Property SubType | Land |
Property Type | Land |
Section | 15 |
Subdivision Name | NONE |
Township | 32 |
Transaction Type | For Sale |
Utilities | Electricity at Lot Line, Natural Gas at Lot Line |
Zoning | R-CR1 |
Interior Features
Below Grade Finished Area | 0.00 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Range | 2 |
Exterior Features
Public Remarks | The property is close to Olds |
---|---|
Building Area Total | 0.00 |
Fencing | Partial |
Frontage Length | 127.05M 416`10 |
Lot Description | Corners Marked, Gentle Sloping, Irregular Lot, Many Trees, Sloped |
Lot Size Acres | 3.01 |
Lot Size Dimensions | 127.05 m X 68.10 m X 146.26 m X 119.83 m . This is a irregular shaped lot, which is 3.01 acres more or less. |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool