































Property Attributes
- ML#A1062296
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodCrescent Heights
- Postal CodeT2M 0B4
- StyleApartment
- Price$ 259,720
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage951
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
CORNER UNIT two-bedroom condo just minutes to downtown! Solid, CONCRETE building with heated underground parking. This Bright, Clean, Spacious home is WALKING DISTANCE to Prince's Island Park, Chinatown & the heart of Downtown Calgary and only minutes away from S.A.I.T, Foothills Hospital, The Children's Hospital & U. of C.! If you enjoy the outdoors, you'll love the Beauty of Calgary's River Pathways for Running, Biking or Leisurely Walks. The spacious kitchen features a raised eating bar & it is open to a separate dining area and living room. Enjoy upgrades such as hardwood floors & ceramic tiles. This home includes all the appliances including INSUITE LAUNDRY with Washer & Dryer. This building has an elevator and extra-wide hallways. Excellent complex with security doors, this is a very safe & quiet building.
Price History | |
---|---|
1/21/2021 | Listed $259,720 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 566.43 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Call |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Crescent Heights |
Suite | No |
Transaction Type | For Sale |
Unit Number | 201 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 951.90 |
Main Level Finished Area Metres | 88.43 |
Main Level Finished Area Sf | 951.90 |
Main Level Finished Area Srch Sq | 951.90 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | CORNER UNIT two-bedroom condo just minutes to downtown! Solid, CONCRETE building with heated underground parking. This Bright, Clean, Spacious home is WALKING DISTANCE to Prince's Island Park |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool