






















Property Attributes
- ML#A1067549
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodLower Mount Royal
- Postal CodeT2T 3E7
- StyleApartment
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage607
Listing Provided Courtesy Of:
VIRTU REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to The Block... This stylish complex is just steps to all the awesome boutiques & restaurants in Uptown 17th. This main floor terrace unit boasts in-floor heating & engineered hardwood floors, an open concept layout with large windows & a designer kitchen with an oversized island & quartz counters, full-height cabinets & top-of-the-line stainless steel appliances. The bedroom has a great-sized walk-in closet & access to the central courtyard, there's insuite laundry, titled underground parking plus separate storage locker, sleek bathroom with gorgeous tile flooring, Moen fixtures, Kohler low-flow/dual flush toilet & oversized glass/tile shower.
Price History | |
---|---|
2/9/2021 | Listed $269,900 |
General Features
Association Amenities | Elevator(s), Parking, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Composite Siding, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 329.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Lower Mount Royal |
Suite | No |
Transaction Type | For Sale |
Unit Number | 113 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, No One Below |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | Kitchen Island, Open Floorplan, Separate Entrance, Stone Counters, Storage, Track Lighting, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Private Entrance |
Parking Features | Stall, Underground |
Parking Total | 1 |
Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool