
Property Attributes
- ID#A1176609
- TypeSingle Family
- CityLomond
- Postal CodeT0L 1G0
- StyleBungalow,Side by Side
- Price$ 169,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size5,996 SqFt
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Data Source:
Pillar 9 Technologies
Property Description
NO QUALIFYING MORTGAGE Available with 25% Downpayment 7% Interest Rate (WOW what a deal). Unit 139A (3 Bedroom) Rent $630/Mo.Owner pays water : Unit 139B (2 Bedroom) Rent $850/Mo. Owner pays utilities. Well maintained property inside and out .Recent Bank Appraisal for $180K.En-suite laundry ,separate furnaces. Corner lot ,lots of parking.HUGE solar project under construction near LOMOND ,and discussion on Wind Turbines proposed to be built ,lots going on in the area.
Price History | |
---|---|
2/1/2022 | Listed $169,900 |
General Features
Arch Style | Bungalow, Side by Side |
---|---|
Basement | None |
Community Features | Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Metal Siding, Wood Frame |
Cooling | None |
Heating | Forced Air, Natural Gas |
Parking Total | 2 |
Property SubType | Duplex |
Property Type | Residential |
Roof | Metal |
Structure Type | Duplex |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Zoning | R & F |
Interior Features
Bedrooms Above Grade | 5 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Flooring | Laminate, Linoleum |
Full Baths | 2 |
Interior Features | See Remarks, Storage |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1964.00 |
Main Level Finished Area Metres | 182.46 |
Main Level Finished Area Sf | 1964.00 |
Main Level Finished Area Srch Sq | 1964.00 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 15.23M 50`0 |
Inclusions | N/A |
Lot Description | Back Lane, Corner Lot, Landscaped, Level, Rectangular Lot, Treed |
Lot Size Acres | 0.14 |
Parking Features | Off Street |
Patio And Porch Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool